Petrochemical catalysts
If your focus is specifically petrochemical catalysts, I would organize your business around these major catalyst families:
| # | Catalyst family | Examples | Main petrochemical use |
|---|---|---|---|
| 1 | FCC catalysts | USY, REUSY, ZSM-5 | Heavy oil → gasoline/LPG/olefins |
| 2 | Hydrocracking | NiMo/Al₂O₃, NiW/Al₂O₃ | Heavy feed → diesel/jet/gasoline |
| 3 | Hydrotreating | CoMo/Al₂O₃, NiMo/Al₂O₃ | Sulfur/nitrogen removal |
| 4 | Reforming | Pt/Al₂O₃, Pt-Re/Al₂O₃ | Naphtha → high-octane products + H₂ |
| 5 | Isomerization | Pt/mordenite, Pt/zeolite | Improve gasoline octane |
| 6 | Alkylation | Acid/solid-acid systems | Gasoline blending components |
| 7 | Olefin catalysts | ZSM-5, SAPO materials | Olefin production/conversion |
| 8 | Polymerization | Ziegler–Natta, metallocenes | PE/PP production |
| 9 | Methanol-to-olefins | SAPO-34 | Methanol → ethylene/propylene |
| 10 | Methanol-to-gasoline | ZSM-5 | Methanol → hydrocarbons |
| 11 | Syngas catalysts | Fe, Co | Fischer–Tropsch hydrocarbons |
| 12 | Methanol synthesis | Cu/ZnO/Al₂O₃ | Syngas → methanol |
| 13 | Hydrogen catalysts | Ni-based reforming catalysts | Hydrogen production |
| 14 | Claus catalysts | Activated Al₂O₃, TiO₂ | H₂S → sulfur |
| 15 | Gas purification adsorbents | 3A/4A/5A/13X molecular sieves | Drying/separation |
| 16 | Activated alumina | Al₂O₃ | Drying/adsorption |
| 17 | Hydrogenation | Ni, Pd, Pt catalysts | Saturating unsaturated molecules |
| 18 | Dehydrogenation | Pt, Cr, Ga systems | Paraffin → olefins |
| 19 | Oxidation catalysts | V, Mo, Ti systems | Selective oxidation |
| 20 | Catalyst supports | Alumina, silica, silica-alumina | Supports active metals |
Best starting portfolio for Auxens Catalyst Company
I would prioritize:
ZSM-5 + USY → FCC
NiMo/Al₂O₃ + CoMo/Al₂O₃ → hydroprocessing
Pt/Al₂O₃ → reforming
3A/4A/5A/13X → gas drying/separation
Activated alumina → gas treatment
Claus catalyst → sulfur recovery
Ziegler–Natta/metallocene → polyethylene/polypropylene
The ZSM-5 + USY FCC category is particularly relevant to your earlier LPG objective, because it can be used to influence the FCC product distribution toward lighter hydrocarbons and propylene—but this is refinery-scale processing, not treatment of household LPG cylinders.
Comments
Post a Comment