Dream world
Worked for 39s
### Dream World: Complete Catalogue of 195 Country Planets
A speculative planetary civilization concept by Faizan Imran
The vision: every country has its own dedicated world, designed to support its people with safe housing, clean energy, food, water, meaningful work, science, transport, nature and human rights.
This catalogue uses the common count of 195 countries: 193 United Nations member states plus the two UN observer states, the Holy See and the State of Palestine. The planet names below are proposed fictional names, not official astronomical objects.
### 1\. Planet design rules

Environment
Earth-like gravity, liquid-water systems, breathable air, safe temperatures and protected ecosystems. Actual conditions would require detailed planetary engineering.

Energy
Solar, wind, geothermal and hydroelectric power where suitable, supported by batteries, thermal storage and other reliable backup systems.

Resources and society
Recycled materials, protected water supplies, sustainable agriculture, education, healthcare, housing and fair access to economic opportunities.
Feasibility key
* A — Earth-based foundation: technologies already available, though not necessarily deployed everywhere.
* B — Advanced infrastructure: achievable in principle, but requires major investment and engineering.
* C — Speculative planetary engineering: creating or transforming entire habitable worlds is beyond current capability.
The ratings refer to implementing the civilization design, not to the existence of a ready-made planet.
### 2\. Africa — 54 country planets
Each environment is a proposed design inspired by geography, climate or natural heritage—not a requirement to reproduce a country's present climate.
| No. | Country → proposed planet | Environment | Main energy and resources | Rating |
| --- | ---------------------------------------------- | ------------------------------------ | ------------------------------------------ | ------ |
| 1 | Algeria → Sahara Nova | Sunny deserts, green oases | Solar, wind, silica, minerals | B |
| 2 | Angola → Kwanza Terra | Tropical coast and savanna | Hydro, solar, forests, minerals | B |
| 3 | Benin → Dahomey Terra | Coastal wetlands and farms | Solar, wind, biomass | B |
| 4 | Botswana → Kalahari Eden | Desert gardens and grasslands | Solar, minerals, recycled water | B |
| 5 | Burkina Faso → Sahel Nova | Sunlit savanna | Solar, wind, agriculture | B |
| 6 | Burundi → Lake Ruvubu | Green highlands and lakes | Hydro, solar, fertile soil | B |
| 7 | Cabo Verde → Atlantis Verde | Volcanic islands | Wind, solar, ocean energy | B |
| 8 | Cameroon → Mount Cameroon | Rainforest, mountains and coast | Hydro, solar, biomass | B |
| 9 | Central African Republic → Ubangi Terra | Forests and river plains | Solar, hydro, timber alternatives | B |
| 10 | Chad → Lake Chad Nova | Desert-to-wetland landscapes | Solar, wind, water recycling | B |
| 11 | Comoros → Comora | Tropical volcanic islands | Solar, wind, geothermal potential | B |
| 12 | Republic of the Congo → Congo Verde | Rainforest and river systems | Hydro, solar, biomass | B |
| 13 | Côte d’Ivoire → Éburnie | Tropical farms and forests | Solar, hydro, sustainable crops | B |
| 14 | Democratic Republic of the Congo → Congo Prime | Vast forests and rivers | Hydro, solar, mineral recycling | B |
| 15 | Djibouti → Afar Terra | Volcanic desert and coast | Geothermal, solar, wind | B |
| 16 | Egypt → Nile Nova | River valley and desert cities | Solar, wind, recycled water | B |
| 17 | Equatorial Guinea → Bioko Verde | Rainforest and islands | Solar, hydro, geothermal potential | B |
| 18 | Eritrea → Red Sea Terra | Dry highlands and coral coast | Solar, wind, marine research | B |
| 19 | Eswatini → EmaSwati | Forested hills and grasslands | Hydro, solar, biomass | B |
| 20 | Ethiopia → Abyssinia Nova | Highlands, lakes and rift valleys | Geothermal, hydro, solar, wind | B |
| 21 | Gabon → Gabon Eden | Rainforest and protected coast | Hydro, solar, sustainable forestry | B |
| 22 | The Gambia → River Gambia | River corridors and coastal farms | Solar, wind, tidal research | B |
| 23 | Ghana → Gold Coast Nova | Tropical coast and forest | Solar, hydro, wind | B |
| 24 | Guinea → Fouta Terra | Highlands and river sources | Hydro, solar, bauxite recycling | B |
| 25 | Guinea-Bissau → Bijagós Terra | Islands, mangroves and coast | Solar, wind, tidal research | B |
| 26 | Kenya → Rift Valley Prime | Highlands, savanna and lakes | Geothermal, wind, solar | B |
| 27 | Lesotho → Maloti Terra | Mountain valleys and alpine lakes | Hydro, solar, wind | B |
| 28 | Liberia → Liberia Verde | Rainforest and Atlantic coast | Solar, hydro, sustainable forestry | B |
| 29 | Libya → Cyrenaica Nova | Desert, coast and oasis cities | Solar, wind, minerals | B |
| 30 | Madagascar → Lemuria Verde | Biodiverse forests and islands | Solar, wind, hydro | B |
| 31 | Malawi → Lake Malawi Terra | Great lake and green highlands | Hydro, solar, wind | B |
| 32 | Mali → Mali Sol | Sahel gardens and desert research | Solar, wind, recycled water | B |
| 33 | Mauritania → Adrar Terra | Dunes, coast and green oases | Solar, wind, minerals | B |
| 34 | Mauritius → Mauritia | Tropical islands and reefs | Solar, wind, ocean energy | B |
| 35 | Morocco → Atlas Nova | Mountains, coast and solar valleys | Solar, wind, hydro | B |
| 36 | Mozambique → Mozal Terra | Coast, wetlands and river plains | Solar, hydro, wind | B |
| 37 | Namibia → Namib Eden | Desert, coast and protected habitats | Solar, wind, minerals | B |
| 38 | Niger → Aïr Nova | Desert and irrigated green belts | Solar, wind, recycled water | B |
| 39 | Nigeria → Naija Terra | Forests, savanna and coastal cities | Solar, hydro, wind, biomass | B |
| 40 | Rwanda → Land of a Thousand Hills | Green hills and lakes | Hydro, solar, geothermal potential | B |
| 41 | São Tomé and Príncipe → Obo Terra | Volcanic rainforest islands | Solar, hydro, geothermal potential | B |
| 42 | Senegal → Teranga Nova | Atlantic coast and savanna | Solar, wind, tidal research | B |
| 43 | Seychelles → Seyterra | Ocean islands and coral habitats | Solar, wind, ocean energy | B |
| 44 | Sierra Leone → Lion Mountain | Green hills and tropical coast | Hydro, solar, wind | B |
| 45 | Somalia → Horn Terra | Arid plains and long coastlines | Solar, wind, marine research | B |
| 46 | South Africa → Rainbow Terra | Mountains, grasslands and coast | Solar, wind, storage, minerals | B |
| 47 | South Sudan → Nile Equatoria | River wetlands and savanna | Solar, hydro, sustainable agriculture | B |
| 48 | Sudan → Nubia Nova | Desert, river valley and savanna | Solar, wind, water recycling | B |
| 49 | Tanzania → Kilimanjaro Terra | Mountains, lakes and savanna | Geothermal, hydro, solar, wind | B |
| 50 | Togo → Togo Verde | Coast, farms and green hills | Solar, hydro, biomass | B |
| 51 | Tunisia → Carthage Nova | Mediterranean coast and drylands | Solar, wind, water recycling | B |
| 52 | Uganda → Pearl of Africa Terra | Lakes, wetlands and highlands | Hydro, solar, geothermal potential | B |
| 53 | Zambia → Copper Terra | Forests, plateaus and rivers | Hydro, solar, sustainable mineral recovery | B |
| 54 | Zimbabwe → Great Zimbabwe Nova | Highlands, grasslands and lakes | Solar, hydro, wind | B |
### 3\. Asia — 48 country planets
| No. | Country → proposed planet | Environment | Main energy and resources | Rating |
| --- | ---------------------------------- | -------------------------------------------------- | --------------------------------------------- | ------ |
| 55 | Afghanistan → Hindu Kush Terra | Mountains, valleys and solar plains | Solar, wind, hydro | B |
| 56 | Armenia → Ararat Nova | Highlands, lakes and forests | Solar, hydro, geothermal research | B |
| 57 | Azerbaijan → Caspian Terra | Coast, mountains and grasslands | Wind, solar, geothermal research | B |
| 58 | Bahrain → Pearl Terra | Island cities and marine habitats | Solar, wind, ocean research | B |
| 59 | Bangladesh → Bengal Delta | River delta, wetlands and elevated cities | Solar, wind, hydro storage | B |
| 60 | Bhutan → Thunder Dragon Terra | Forested mountains and rivers | Hydro, solar, wind | B |
| 61 | Brunei → Borneo Emerald | Tropical rainforest and coast | Solar, hydro, sustainable biomass | B |
| 62 | Cambodia → Angkor Terra | Lakes, forests and fertile plains | Solar, hydro, biomass | B |
| 63 | China → Huaxia Nova | Diverse mountains, forests and cities | Solar, wind, hydro, nuclear, storage | B |
| 64 | Cyprus → Aphrodite Terra | Mediterranean coast and hills | Solar, wind, storage | B |
| 65 | Georgia → Caucasus Eden | Mountains, forests and coast | Hydro, solar, wind | B |
| 66 | India → Bharat Nova | Monsoon forests, plains and highlands | Solar, wind, hydro, nuclear, storage | B |
| 67 | Indonesia → Nusantara Terra | Volcanic islands, forests and reefs | Geothermal, solar, hydro, wind | B |
| 68 | Iran → Persia Nova | Mountains, deserts and green valleys | Solar, wind, geothermal research | B |
| 69 | Iraq → Mesopotamia Terra | River valleys and desert gardens | Solar, wind, water recycling | B |
| 70 | Israel → Carmel Terra | Mediterranean hills and drylands | Solar, wind, storage | B |
| 71 | Japan → Sakura Terra | Volcanic islands, forests and coast | Solar, wind, geothermal, hydro | B |
| 72 | Jordan → Petra Nova | Desert canyons and oasis cities | Solar, wind, water recycling | B |
| 73 | Kazakhstan → Steppe Nova | Vast grasslands and mountains | Wind, solar, sustainable minerals | B |
| 74 | Kuwait → Kuwait Sol | Desert and coastal cities | Solar, wind, water recycling | B |
| 75 | Kyrgyzstan → Tien Shan Terra | Glaciated mountains and alpine lakes | Hydro, solar, wind | B |
| 76 | Laos → Lan Xang Terra | Forested mountains and rivers | Hydro, solar, biomass | B |
| 77 | Lebanon → Cedars Nova | Mountains, forests and coast | Solar, wind, hydro | B |
| 78 | Malaysia → Malaya Verde | Rainforest, mountains and islands | Solar, hydro, sustainable biomass | B |
| 79 | Maldives → Maldives Ocean Terra | Artificially protected islands and marine habitats | Solar, wind, ocean energy research | B |
| 80 | Mongolia → Blue Sky Terra | Steppe, mountains and cold deserts | Wind, solar, storage | B |
| 81 | Myanmar → Irrawaddy Nova | River plains, forests and mountains | Solar, hydro, wind | B |
| 82 | Nepal → Sagarmatha Terra | High mountains, valleys and forests | Hydro, solar, wind | B |
| 83 | North Korea → Paektu Terra | Mountains, forests and plains | Solar, wind, hydro | B |
| 84 | Oman → Frankincense Terra | Mountains, coast and desert | Solar, wind, geothermal research | B |
| 85 | Pakistan → Mehran Terra | Mountains, river plains and desert gardens | Solar, wind, hydro, storage | B |
| 86 | State of Palestine → Olive Terra | Mediterranean hills, farms and coastal habitats | Solar, storage, water recycling | B |
| 87 | Philippines → Maharlika Terra | Tropical islands and volcanic mountains | Geothermal, solar, wind, hydro | B |
| 88 | Qatar → Qatar Sol | Desert and marine research cities | Solar, wind, water recycling | B |
| 89 | Saudi Arabia → Noor Terra | Solar deserts, green oases and coastal cities | Solar, wind, storage, hydrogen research | B |
| 90 | Singapore → Lion City Terra | Dense green urban habitats | Solar, storage, waste-to-energy with controls | B |
| 91 | South Korea → Hanguk Nova | Forested mountains and smart cities | Solar, wind, nuclear, storage | B |
| 92 | Sri Lanka → Serendib Terra | Tropical forests, highlands and coast | Solar, wind, hydro | B |
| 93 | Syria → Levant Nova | Fertile valleys, mountains and drylands | Solar, wind, water recycling | B |
| 94 | Tajikistan → Pamir Terra | High mountains, glaciers and valleys | Hydro, solar, wind | B |
| 95 | Thailand → Siam Terra | Tropical forests, plains and coast | Solar, hydro, wind, biomass | B |
| 96 | Timor-Leste → Timor Eden | Mountain forests and tropical coast | Solar, wind, geothermal research | B |
| 97 | Türkiye → Anatolia Nova | Highlands, forests and Mediterranean coast | Solar, wind, geothermal, hydro | B |
| 98 | Turkmenistan → Karakum Terra | Desert, oasis belts and mountains | Solar, wind, water recycling | B |
| 99 | United Arab Emirates → Zayed Terra | Desert gardens and advanced coastal cities | Solar, wind, storage, hydrogen research | B |
| 100 | Uzbekistan → Silk Road Terra | Dry plains, mountains and irrigated gardens | Solar, wind, water recycling | B |
| 101 | Viet Nam → Lotus Terra | River deltas, mountains and coast | Solar, wind, hydro | B |
| 102 | Yemen → Saba Nova | Mountain terraces, drylands and coast | Solar, wind, water recycling | B |
### 4\. Europe — 44 country planets
| No. | Country → proposed planet | Environment | Main energy and resources | Rating |
| --- | --------------------------------- | --------------------------------------------- | -------------------------------------- | ------ |
| 103 | Albania → Illyria Nova | Mountains, lakes and coast | Hydro, solar, wind | B |
| 104 | Andorra → Pyrenea | Mountain valleys and forests | Hydro, solar, wind | B |
| 105 | Austria → Alpine Terra | Alpine lakes and green valleys | Hydro, solar, wind | B |
| 106 | Belarus → Belaya Terra | Forests, lakes and plains | Solar, wind, biomass | B |
| 107 | Belgium → Brabant Nova | Green cities and river valleys | Wind, solar, storage | B |
| 108 | Bosnia and Herzegovina → Dinarica | Forested mountains and rivers | Hydro, solar, wind | B |
| 109 | Bulgaria → Balkan Terra | Mountains, forests and coast | Solar, hydro, wind | B |
| 110 | Croatia → Adriatica Nova | Islands, coast and green hills | Solar, wind, hydro | B |
| 111 | Czechia → Bohemia Terra | Forests, farmland and smart cities | Solar, wind, storage | B |
| 112 | Denmark → Nordlys Terra | Islands, meadows and coastal cities | Wind, solar, tidal research | B |
| 113 | Estonia → Baltica Verde | Forests, lakes and islands | Wind, solar, biomass | B |
| 114 | Finland → Suomi Nova | Lakes, forests and northern lights | Wind, hydro, solar, storage | B |
| 115 | France → Lumière Terra | Alpine landscapes, farms and coast | Nuclear, solar, wind, hydro | B |
| 116 | Germany → Technik Terra | Forests, farms and advanced cities | Wind, solar, storage, nuclear research | B |
| 117 | Greece → Hellas Nova | Islands, mountains and blue seas | Solar, wind, geothermal research | B |
| 118 | Holy See → Vaticana | Compact garden city and cultural sanctuary | Solar, storage, efficient buildings | B |
| 119 | Hungary → Pannonia Terra | River plains and thermal-water regions | Solar, geothermal, storage | B |
| 120 | Iceland → Aurora Terra | Volcanic landscapes and glaciers | Geothermal, hydro, wind | B |
| 121 | Ireland → Emerald Nova | Green hills, lakes and Atlantic coast | Wind, solar, hydro | B |
| 122 | Italy → Roma Nova | Mediterranean coast, mountains and gardens | Solar, geothermal, hydro, wind | B |
| 123 | Latvia → Daugava Terra | Forests, lakes and coastal plains | Wind, solar, biomass | B |
| 124 | Liechtenstein → Alpina Mini | Mountain valleys and compact towns | Hydro, solar, storage | B |
| 125 | Lithuania → Baltic Meadow | Lakes, forests and farmland | Wind, solar, biomass | B |
| 126 | Luxembourg → Lux Terra | Forested hills and smart urban districts | Solar, wind, storage | B |
| 127 | Malta → Maltese Sol | Mediterranean islands and marine habitats | Solar, wind, desalination | B |
| 128 | Moldova → Codru Terra | Vineyards, forests and fertile plains | Solar, wind, biomass | B |
| 129 | Monaco → Monaco Arc | Dense coastal city and marine gardens | Solar, offshore wind, storage | B |
| 130 | Montenegro → Black Mountain Terra | Rugged mountains, lakes and coast | Hydro, solar, wind | B |
| 131 | Netherlands → Delta Nova | Protected lowlands and floating districts | Offshore wind, solar, storage | B |
| 132 | North Macedonia → Vardar Terra | Lakes, mountains and green valleys | Solar, hydro, wind | B |
| 133 | Norway → Fjord Terra | Fjords, mountains and forests | Hydro, wind, solar | B |
| 134 | Poland → Wisła Nova | Forests, farmland and river cities | Wind, solar, storage | B |
| 135 | Portugal → Lusitania Terra | Atlantic coast, hills and sunny plains | Solar, wind, hydro | B |
| 136 | Romania → Carpathia Nova | Mountains, forests and river plains | Hydro, solar, wind | B |
| 137 | Russia → Rus Terra | Boreal forests, plains and mountains | Wind, hydro, solar, nuclear | B |
| 138 | San Marino → Titan Terra | Small mountain city and protected woodland | Solar, storage, efficient buildings | B |
| 139 | Serbia → Danubia Terra | River plains, forests and hills | Hydro, solar, wind | B |
| 140 | Slovakia → Tatra Nova | Mountain forests and river valleys | Hydro, solar, wind | B |
| 141 | Slovenia → Karst Terra | Alpine lakes, forests and caves | Hydro, solar, wind | B |
| 142 | Spain → Iberia Sol | Mediterranean coast, plains and mountains | Solar, wind, hydro | B |
| 143 | Sweden → Svea Terra | Forests, lakes and northern landscapes | Hydro, wind, solar, storage | B |
| 144 | Switzerland → Helvetia Nova | Alpine valleys, lakes and compact cities | Hydro, solar, wind | B |
| 145 | Ukraine → Tryzub Terra | Fertile plains, rivers and forest belts | Solar, wind, hydro, storage | B |
| 146 | United Kingdom → Albion Nova | Green countryside, islands and coastal cities | Offshore wind, solar, nuclear | B |
### 5\. North America, Central America and the Caribbean — 23 country planets
| No. | Country → proposed planet | Environment | Main energy and resources | Rating |
| --- | -------------------------------------------------- | ----------------------------------------------------------- | ------------------------------------ | ------ |
| 147 | Antigua and Barbuda → Antillia | Tropical islands and coral habitats | Solar, wind, ocean research | B |
| 148 | Bahamas → Lucayan Terra | Island chains and shallow marine ecosystems | Solar, wind, ocean research | B |
| 149 | Barbados → Bajan Nova | Tropical coast and green urban areas | Solar, wind, storage | B |
| 150 | Belize → Belize Verde | Rainforests, rivers and reefs | Solar, hydro, sustainable forestry | B |
| 151 | Canada → Maple Terra | Forests, lakes, mountains and tundra reserves | Hydro, wind, solar, nuclear | B |
| 152 | Costa Rica → Pura Vida Terra | Rainforests, volcanoes and coastal habitats | Hydro, geothermal, solar, wind | B |
| 153 | Cuba → Cuba Nova | Tropical islands and agricultural valleys | Solar, wind, biomass | B |
| 154 | Dominica → Nature Isle Terra | Rainforests, waterfalls and volcanic hills | Geothermal, hydro, solar | B |
| 155 | Dominican Republic → Quisqueya Terra | Tropical mountains and coastal cities | Solar, wind, hydro | B |
| 156 | El Salvador → Cuscatlán Nova | Volcanic mountains and green valleys | Geothermal, solar, hydro | B |
| 157 | Grenada → Spice Terra | Tropical islands and forested hills | Solar, wind, geothermal research | B |
| 158 | Guatemala → Maya Terra | Highlands, volcanoes and rainforests | Geothermal, hydro, solar | B |
| 159 | Haiti → Ayiti Nova | Mountain forests and coastal gardens | Solar, wind, hydro | B |
| 160 | Honduras → Copán Terra | Forested mountains and Caribbean coast | Hydro, solar, wind | B |
| 161 | Jamaica → Blue Mountain Terra | Mountain forests and tropical coast | Solar, wind, hydro | B |
| 162 | Mexico → México Nova | Deserts, forests, mountains and coast | Solar, wind, geothermal, hydro | B |
| 163 | Nicaragua → Nicaragua Terra | Lakes, volcanoes and tropical forests | Geothermal, solar, wind, hydro | B |
| 164 | Panama → Canal Terra | Tropical rainforests and ocean-connected cities | Solar, wind, hydro, storage | B |
| 165 | Saint Kitts and Nevis → Kalinago Terra | Volcanic islands and coastal gardens | Solar, wind, geothermal research | B |
| 166 | Saint Lucia → Pitons Nova | Volcanic peaks, rainforest and reefs | Geothermal, solar, wind | B |
| 167 | Saint Vincent and the Grenadines → Grenadine Terra | Volcanic islands and marine sanctuaries | Solar, wind, geothermal research | B |
| 168 | Trinidad and Tobago → Trinbago Terra | Tropical forests, wetlands and coast | Solar, wind, geothermal research | B |
| 169 | United States → Liberty Terra | Diverse climate zones, protected nature and advanced cities | Solar, wind, hydro, nuclear, storage | B |
### 6\. South America — 12 country planets
| No. | Country → proposed planet | Environment | Main energy and resources | Rating |
| --- | -------------------------- | ------------------------------------------------ | --------------------------------------- | ------ |
| 170 | Argentina → Pampa Nova | Grasslands, mountains and southern wilderness | Wind, solar, hydro, nuclear | B |
| 171 | Bolivia → Altiplano Terra | High plateaus, salt flats and valleys | Solar, wind, geothermal research | B |
| 172 | Brazil → Verde Terra | Rainforests, wetlands and coastal cities | Hydro, solar, wind, sustainable biomass | B |
| 173 | Chile → Atacama Nova | Desert, Andes and southern fjords | Solar, wind, geothermal | B |
| 174 | Colombia → El Dorado Terra | Andes, rainforests and Caribbean coast | Hydro, solar, wind, geothermal | B |
| 175 | Ecuador → Mitad del Mundo | Equatorial forests, volcanic highlands and coast | Hydro, solar, wind, geothermal | B |
| 176 | Guyana → Kaieteur Terra | Rainforests, rivers and savanna | Hydro, solar, wind | B |
| 177 | Paraguay → Guaraní Terra | Green plains, rivers and forests | Hydro, solar, biomass | B |
| 178 | Peru → Inca Nova | Andes, Amazon forests and coastal deserts | Hydro, solar, wind, geothermal research | B |
| 179 | Suriname → Suriname Verde | Tropical rainforest and river systems | Hydro, solar, sustainable forestry | B |
| 180 | Uruguay → Oriental Terra | Grasslands, rivers and Atlantic coast | Wind, solar, hydro, biomass | B |
| 181 | Venezuela → Orinoco Nova | Tropical forests, river plains and mountains | Hydro, solar, wind, geothermal research | B |
### 7\. Oceania — 14 country planets
| No. | Country → proposed planet | Environment | Main energy and resources | Rating |
| --- | -------------------------------- | ----------------------------------------------- | ----------------------------------------- | ------ |
| 182 | Australia → Southern Terra | Deserts, forests, reefs and green cities | Solar, wind, storage, geothermal research | B |
| 183 | Fiji → Viti Terra | Tropical islands, forests and reefs | Solar, hydro, wind, ocean research | B |
| 184 | Kiribati → Phoenix Ocean Terra | Protected atolls and marine habitats | Solar, wind, ocean research | B |
| 185 | Marshall Islands → Marshall Blue | Atolls and protected ocean ecosystems | Solar, wind, ocean research | B |
| 186 | Micronesia → Caroline Terra | Tropical islands and coral habitats | Solar, wind, ocean research | B |
| 187 | Nauru → Nauru Nova | Small island with restored natural habitats | Solar, wind, recycled materials | B |
| 188 | New Zealand → Aotearoa Terra | Mountains, forests, lakes and coast | Hydro, geothermal, wind, solar | B |
| 189 | Palau → Palau Eden | Island forests and marine sanctuaries | Solar, wind, ocean research | B |
| 190 | Papua New Guinea → Papua Verde | Mountain rainforests and island coast | Hydro, geothermal, solar, wind | B |
| 191 | Samoa → Samoa Terra | Volcanic islands and tropical forests | Solar, wind, geothermal research | B |
| 192 | Solomon Islands → Solomon Terra | Forested islands and marine habitats | Solar, hydro, wind, ocean research | B |
| 193 | Tonga → Tonga Blue | Volcanic islands and coral reefs | Solar, wind, ocean research | B |
| 194 | Tuvalu → Tuvalu Ocean Terra | Elevated island settlements and marine reserves | Solar, wind, ocean research | B |
| 195 | Vanuatu → Vanuatu Nova | Volcanic islands, forests and reefs | Geothermal, solar, wind, hydro | B |
### 8\. Shared design for all 195 planets
Every planet would follow a common set of social and environmental principles while retaining its country's culture, languages, traditions and identity.
| System | Dream World target |
| ----------- | ----------------------------------------------------------------------- |
| Atmosphere | Safe, breathable air and controlled pollution |
| Gravity | Ideally near Earth's |
| Water | Reliable clean water, treatment and recycling |
| Food | Resilient farms, protected ecosystems and indoor agriculture |
| Energy | Renewable-first electricity, storage and reliable backup |
| Housing | Safe, affordable homes for everyone |
| Employment | Education, retraining, accessible work and income protection |
| Healthcare | Universal access to essential healthcare |
| Transport | Efficient public transport, electric vehicles and accessible mobility |
| Governance | Human rights, fair laws, public accountability and peaceful cooperation |
| Environment | Protected biodiversity, circular material use and low pollution |
| Science | Universities, laboratories, observatories and international research |
### 9\. What is actually feasible?
Possible with existing technology
Renewable electricity, electric transport, water recycling, modern agriculture, energy storage, automation and social programs that reduce poverty and unemployment.
Requires major engineering
Large space habitats, long-duration closed-loop life support, extensive off-Earth manufacturing and permanent settlements with dependable local supply chains.
Beyond current capabilities
Creating 195 new Earth-sized habitable planets, giving each a naturally breathable atmosphere, or moving existing planets into new orbits. These remain speculative, not established engineering options.
The catalogue's B ratings describe an ambitious civilization design, not proof that the planets themselves can be built. All 195 actual planet projects would be rated C with current technology.
### 10\. How to make Dream World a real project
* Start on Earth: design one sustainable model city with clean energy, affordable housing, water recycling and practical employment programs.
* Build a digital twin: create a website that models each country's proposed planet, population, energy mix, resources, transport and environmental conditions.
* Research space habitats: study radiation protection, artificial gravity, closed-loop life support and in-space manufacturing.
* Develop interplanetary infrastructure: research reusable launch systems, orbital construction and propulsion.
* Set measurable social targets: track poverty, unemployment, energy reliability, pollution, housing affordability and access to essential services.
* Establish international governance: make every planetary design subject to human rights, environmental safeguards, scientific review and peaceful cooperation.
For the scientific foundation, the United Nations provides the standard country lists and geographic classifications; its commonly used count is 193 member states plus the Holy See and Palestine as observer states.
Final vision: 195 fictional country planets, one shared commitment to human dignity, and a practical Earth-based program that begins solving the problems Dream World is meant to eliminate.
Comments
Post a Comment